<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent.fm • a technology mixdown with Aloha</title>
	<atom:link href="http://brent.fm/feed" rel="self" type="application/rss+xml" />
	<link>http://brent.fm</link>
	<description>20 yrs  Design &#124; Marketing &#124; Consulting &#124; Surfing</description>
	<lastBuildDate>Tue, 15 May 2012 04:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Tech &amp; Greens &#124; Brent Norris</title>
		<link>http://brent.fm/1657/weekly-tech-greens-brent-norris-51.html</link>
		<comments>http://brent.fm/1657/weekly-tech-greens-brent-norris-51.html#comments</comments>
		<pubDate>Tue, 15 May 2012 04:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[from Twitter]]></category>
		<category><![CDATA[Brent Norris]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brent.fm/1657/weekly-tech-greens-brent-norris-51.html</guid>
		<description><![CDATA[Nanosheet catalyst sustainably splits hydrogen from water &#124; KurzweilAI http://t.co/uxe6TPJg #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Nanosheet catalyst sustainably splits hydrogen from water | KurzweilAI <a rel="nofollow" href="http://t.co/uxe6TPJg" rel="nofollow">http://t.co/uxe6TPJg</a>  <a rel="nofollow" href="http://twitter.com/green_collar/statuses/201957377422012416" class="aktt_tweet_time">#</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1657/weekly-tech-greens-brent-norris-51.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1657/weekly-tech-greens-brent-norris-51.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tech &amp; Greens &#124; Brent Norris</title>
		<link>http://brent.fm/1605/weekly-tech-greens-brent-norris-49.html</link>
		<comments>http://brent.fm/1605/weekly-tech-greens-brent-norris-49.html#comments</comments>
		<pubDate>Tue, 01 May 2012 04:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[from Twitter]]></category>
		<category><![CDATA[Brent Norris]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brent.fm/1605/weekly-tech-greens-brent-norris-49.html</guid>
		<description><![CDATA[USC scientists have developed a potential pathway to cheap, stable solar cells made from nanocrystals so small&#8230; http://t.co/1YbacOOO # STOLEN! HB2703 re-written by Big Ag, Big Land, and GMO Seed Companies http://t.co/wQAdEMW0 # http://t.co/obOXgAbB http://t.co/mmWR1aza # IRS forms for solar tax credits:&#8230; http://t.co/FYKk4Cu8 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>USC scientists have developed a potential pathway to cheap, stable solar cells made from nanocrystals so small&#8230; <a rel="nofollow" href="http://t.co/1YbacOOO" rel="nofollow">http://t.co/1YbacOOO</a>  <a rel="nofollow" href="http://twitter.com/green_collar/statuses/195951597795291137" class="aktt_tweet_time">#</a></li>
<li>STOLEN! HB2703 re-written by Big Ag, Big Land, and GMO Seed Companies <a rel="nofollow" href="http://t.co/wQAdEMW0" rel="nofollow">http://t.co/wQAdEMW0</a>  <a rel="nofollow" href="http://twitter.com/green_collar/statuses/195608729444564992" class="aktt_tweet_time">#</a></li>
<li><a rel="nofollow" href="http://t.co/obOXgAbB" rel="nofollow">http://t.co/obOXgAbB</a> <a rel="nofollow" href="http://t.co/mmWR1aza" rel="nofollow">http://t.co/mmWR1aza</a>  <a rel="nofollow" href="http://twitter.com/green_collar/statuses/194742391226376192" class="aktt_tweet_time">#</a></li>
<li>IRS forms for solar tax credits:&#8230; <a rel="nofollow" href="http://t.co/FYKk4Cu8" rel="nofollow">http://t.co/FYKk4Cu8</a>  <a rel="nofollow" href="http://twitter.com/green_collar/statuses/194722890015444992" class="aktt_tweet_time">#</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1605/weekly-tech-greens-brent-norris-49.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1605/weekly-tech-greens-brent-norris-49.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Beta Announcement</title>
		<link>http://brent.fm/1578/wordpress-beta-announcement.html</link>
		<comments>http://brent.fm/1578/wordpress-beta-announcement.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:55:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1578</guid>
		<description><![CDATA[WordPress 3.3.2 (and WordPress 3.4 Beta 3)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://wordpress.org/news/2012/04/wordpress-3-3-2/" title="WordPress 3.3.2 and Beta Announcement (3.4 beta)" target="_blank">WordPress 3.3.2 (and WordPress 3.4 Beta 3)</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1578/wordpress-beta-announcement.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1578/wordpress-beta-announcement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tech &amp; Greens &#124; Brent Norris</title>
		<link>http://brent.fm/1599/weekly-tech-greens-brent-norris-47.html</link>
		<comments>http://brent.fm/1599/weekly-tech-greens-brent-norris-47.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[from Twitter]]></category>
		<category><![CDATA[Brent Norris]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brent.fm/1599/weekly-tech-greens-brent-norris-47.html</guid>
		<description><![CDATA[http://t.co/u46wmIHF http://t.co/2JoJDsI5 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a rel="nofollow" href="http://t.co/u46wmIHF" rel="nofollow">http://t.co/u46wmIHF</a> <a rel="nofollow" href="http://t.co/2JoJDsI5" rel="nofollow">http://t.co/2JoJDsI5</a> <a rel="nofollow" href="http://twitter.com/green_collar/statuses/190584286162853888" class="aktt_tweet_time">#</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1599/weekly-tech-greens-brent-norris-47.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1599/weekly-tech-greens-brent-norris-47.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tech &amp; Greens &#124; Brent Norris</title>
		<link>http://brent.fm/1583/weekly-tech-greens-brent-norris-45.html</link>
		<comments>http://brent.fm/1583/weekly-tech-greens-brent-norris-45.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[from Twitter]]></category>
		<category><![CDATA[Brent Norris]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brent.fm/1583/weekly-tech-greens-brent-norris-45.html</guid>
		<description><![CDATA[Unless you collect, store and use your own water supply, your water is now under control of the US Defense Dept&#8230;. http://t.co/MHvkvgOc #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Unless you collect, store and use your own water supply, your water is now under control of the US Defense Dept&#8230;. <a rel="nofollow" href="http://t.co/MHvkvgOc" rel="nofollow">http://t.co/MHvkvgOc</a> <a rel="nofollow" href="http://twitter.com/green_collar/statuses/188802868235599872" class="aktt_tweet_time">#</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1583/weekly-tech-greens-brent-norris-45.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1583/weekly-tech-greens-brent-norris-45.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Releasing Guidelines for Business on Privacy Policies</title>
		<link>http://brent.fm/1576/china-releasing-guidelines-for-business-on-privacy-policies.html</link>
		<comments>http://brent.fm/1576/china-releasing-guidelines-for-business-on-privacy-policies.html#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:09:57 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Ethical Government]]></category>
		<category><![CDATA[social-mixdown]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1576</guid>
		<description><![CDATA[Non-binding guidlines being released by their state agency are expected to be very pro-user. Read more: http://english.people.com.cn/90882/7778787.html More according to http://www.statista.com In 2011, the total population of China was around 1.35 billion people. Life expectancy in China was 73.3 years for people born in 2009. The country is on track to overtake the United States [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://brent.fm/wp-content/uploads/china-privacy-advocate-221x240.png" alt="China Privacy Advocate" title="china-privacy-advocate" width="221" height="240" class="alignright size-medium wp-image-1579" />Non-binding guidlines being released by their state agency are expected to be very pro-user.<br />
Read more:<br />
<a rel="nofollow" href="http://english.people.com.cn/90882/7778787.html">http://english.people.com.cn/90882/7778787.html</a></p>
<p>More according to http://www.statista.com</p>
<ul>
<li> In 2011, the total population of China was around 1.35 billion people. Life expectancy in China was 73.3 years for people born in 2009.</li>
<li>The country is on track to overtake the United States as the world’s largest economy within the next decade. In 2010, the GDP of China was 5.88 trillion U.S. dollars.</li>
<li>China overtook Germany as the world’s leading exporter and now tops the ranking of the world’s largest export nations with a total export value of 1.58 trillion U.S. dollars in 2010. 20% of all exports go to US.</li>
<li> Distribution of the workforce across economic sectors in China from 1998 to 2008. In 2008, 39.6 percent of the workforce were employed in agriculture, 27.2 percent in manufacturing and 33.2 percent in services.</li>
<li>4th Quarter 2009 to 4th Quarter 2011 &#8211; In the fourth Quarter of 2009, the index value for the business expectations in China stood at 127.7 points.</li>
</ul>
<p>Infographic stolen from Mashable<br />
<a rel="nofollow" href="http://brent.fm/wp-content/uploads/china-internet-use.jpg"><img src="http://brent.fm/wp-content/uploads/china-internet-use-217x1024.jpg" alt="China Internet Use - Click for full size image" title="China Internet Use " width="217" height="1024" class="aligncenter size-large wp-image-1586" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1576/china-releasing-guidelines-for-business-on-privacy-policies.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1576/china-releasing-guidelines-for-business-on-privacy-policies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxHilo Change Tonight in Volcano</title>
		<link>http://brent.fm/1572/tedxhilo-change-tonight-in-volcano.html</link>
		<comments>http://brent.fm/1572/tedxhilo-change-tonight-in-volcano.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:06:38 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Green Education]]></category>
		<category><![CDATA[social-mixdown]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1572</guid>
		<description><![CDATA[The Volcano Arts Center will host this year’s global simulcast presented by Melinda French Gates of the Bill &#038; Melinda Gates Foundation. With a backdrop of the “Big Picture” theme of TEDxChange, Volcano residents will watch TEDxChange presentations in Berlin. Free Event! Starts at 4pm. TEDxVolcano organizer mtg to follow regularly scheduled broadcast of TEDxChange.]]></description>
			<content:encoded><![CDATA[<p>The <a rel="nofollow" href="http://volcanoartcenter.org/" title="Volcano Art Center" target="_blank">Volcano Arts Center</a> will host this year’s global simulcast presented by Melinda French Gates of the Bill &#038; Melinda Gates Foundation. With a backdrop of the “Big Picture” theme of TEDxChange, Volcano residents will watch TEDxChange presentations in Berlin.</p>
<p>Free Event! Starts at 4pm. TEDxVolcano organizer mtg to follow regularly scheduled broadcast of TEDxChange.</p>
<p><a rel="nofollow" href="http://brent.fm/wp-content/uploads/tedxchange-big-picture-volcano.jpg"><img src="http://brent.fm/wp-content/uploads/tedxchange-big-picture-volcano-320x67.jpg" alt="TEDxChange" title="TEDxHilo Change in Volcano" width="320" height="67" class="aligncenter size-medium wp-image-1574" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1572/tedxhilo-change-tonight-in-volcano.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1572/tedxhilo-change-tonight-in-volcano.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Software License for Your Next Project?</title>
		<link>http://brent.fm/1561/wtfpl-public-open-source-license.html</link>
		<comments>http://brent.fm/1561/wtfpl-public-open-source-license.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:39:31 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[WTFPL]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1561</guid>
		<description><![CDATA[Consider the WTFPL. It&#8217;s as open as they get. If you&#8217;re considering another license that&#8217;s less free, you may want to reconsider your goals. It&#8217;s okay to not produce Open Source Software. I personally believe that each license has it&#8217;s place in professional web development. But if you&#8217;re looking for the most open license, The [...]]]></description>
			<content:encoded><![CDATA[<p>Consider the WTFPL. It&#8217;s as open as they get. If you&#8217;re considering another license that&#8217;s less free, you may want to reconsider your goals.</p>
<p>It&#8217;s okay to not produce Open Source Software. I personally believe that each license has it&#8217;s place in professional web development. But if you&#8217;re looking for the most open license, The WTFPL would be the one.</p>
<p><a rel="nofollow" href="http://sam.zoy.org/wtfpl/">Read more about the WTFPL</a> </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1561/wtfpl-public-open-source-license.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1561/wtfpl-public-open-source-license.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gratitude for Cheat Sheets!</title>
		<link>http://brent.fm/1550/gratitude-for-cheat-sheets.html</link>
		<comments>http://brent.fm/1550/gratitude-for-cheat-sheets.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:32:23 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[social-mixdown]]></category>
		<category><![CDATA[facebook cheat sheet]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1550</guid>
		<description><![CDATA[One of the things I like best about modern search is being able to actually find stuff. Like cheat sheets!!! We used to have to create these, tape them to the wall and get laughed at for being geeks. Now it&#8217;s cool (kewl). Imagine that?! Loving this one at the moment: The New Updated Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I like best about modern search is being able to actually find stuff. Like cheat sheets!!!</p>
<p>We used to have to create  these, tape them to the wall and get laughed at for being geeks. Now it&#8217;s cool (kewl). </p>
<p>Imagine that?!</p>
<p>Loving this one at the moment:<br />
<a rel="nofollow" href="http://www.technocruze.com/new-updated-facebook-cheat-sheet-of-sizes-and-dimensions/" title="Technocruze" target="_blank">The New Updated Facebook Cheat Sheet of Sizes and Dimensions</a></p>
<p>Yes, it really is a technocruze, technocruze folks.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1550/gratitude-for-cheat-sheets.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1550/gratitude-for-cheat-sheets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Sustainability Efforts</title>
		<link>http://brent.fm/1548/facebooks-sustainability-efforts.html</link>
		<comments>http://brent.fm/1548/facebooks-sustainability-efforts.html#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:19:44 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[social-mixdown]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1548</guid>
		<description><![CDATA[Coding to save energy Facebook developed HipHop for PHP, which is a source code transformer – converting PHP code to C++. With HipHop, we reduced the CPU usage on Facebook Web servers by an average of about 50%. Less CPU usage means fewer servers, which means less energy use. Thinking of adding this to the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://newsroom.fb.com/sustainability.aspx" class=""><img src="http://brent.fm/wp-content/uploads/open-source-hardware-facebook-sustainability-320x118.gif" align="right" alt="" title="open-source-hardware-facebook-sustainability" width="320" height="118" class="aligncenter size-medium wp-image-1554" style="text-align: right; "/></a></p>
<h2>Coding to save energy</h2>
<p>Facebook developed HipHop for PHP, which is a source code transformer – converting PHP code to C++. With HipHop, we reduced the CPU usage on Facebook Web servers by an average of about 50%. Less CPU usage means fewer servers, which means less energy use.</p>
<h3>Thinking of adding this to the <a rel="nofollow" href="http://knol.google.com/k/sustainable-web-design#" title="Sustainable Web Design Knol" target="_blank" class="">Sustainable Web Design Knol</a>?</h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1548/facebooks-sustainability-efforts.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1548/facebooks-sustainability-efforts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 U.S. Search Engine Rankings</title>
		<link>http://brent.fm/1541/google-vs-bing.html</link>
		<comments>http://brent.fm/1541/google-vs-bing.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:54:24 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1541</guid>
		<description><![CDATA[comScore Releases February 2012 U.S. Search Engine Rankings of note&#8230; 17.6 billion explicit core searches were conducted in February, with Google Sites ranking first with 11.7 billion. Microsoft Sites ranked second with 2.7 billion searches, followed by Yahoo! Sites with 2.4 billion, Ask Network with 535 million (up 2 percent) and AOL, Inc. with 266 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://semvalet.com/sem-blog/2011/02/google-bing-cheating-copying-search-results/"><img src="http://brent.fm/wp-content/uploads/google-vs-bing.jpg" alt="Google vs. Bing" align="right" title="Google vs. Bing" width="275" height="183" class="size-full wp-image-1545"/></a>comScore Releases February 2012 U.S. Search Engine Rankings</p>
<p>of note&#8230;</p>
<p>17.6 billion explicit core searches were conducted in February, with Google Sites ranking first with 11.7 billion. Microsoft Sites ranked second with 2.7 billion searches, followed by Yahoo! Sites with 2.4 billion, Ask Network with 535 million (up 2 percent) and AOL, Inc. with 266 million.</p>
<p>Get the complete results at comScore:<br />
<a rel="nofollow" href="http://www.comscore.com/Press_Events/Press_Releases/2012/3/comScore_Releases_February_2012_U.S._Search_Engine_Rankings" target="_blank">comScore Releases February 2012 U.S. Search Engine Rankings</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1541/google-vs-bing.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1541/google-vs-bing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Women’s Day</title>
		<link>http://brent.fm/1497/international-women%e2%80%99s-day.html</link>
		<comments>http://brent.fm/1497/international-women%e2%80%99s-day.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:17:20 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[social-mixdown]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1497</guid>
		<description><![CDATA[In honor of International Women’s Day! We Love You!]]></description>
			<content:encoded><![CDATA[<h1>In honor of International Women’s Day!</h1>
<h2><strong>We Love You!</strong></h2>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/eaf_X9qSeVY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1497/international-women%e2%80%99s-day.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1497/international-women%e2%80%99s-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tech &amp; Greens &#124; Brent Norris</title>
		<link>http://brent.fm/1540/weekly-tech-greens-brent-norris-44.html</link>
		<comments>http://brent.fm/1540/weekly-tech-greens-brent-norris-44.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[from Twitter]]></category>
		<category><![CDATA[Brent Norris]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brent.fm/1540/weekly-tech-greens-brent-norris-44.html</guid>
		<description><![CDATA[Liquid Metal Batteries -that&#039;s where it&#039;s at! #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Liquid Metal Batteries -that&#039;s where it&#039;s at! <a rel="nofollow" href="http://twitter.com/green_collar/statuses/175742318446526465" class="aktt_tweet_time">#</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1540/weekly-tech-greens-brent-norris-44.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1540/weekly-tech-greens-brent-norris-44.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tech &amp; Greens &#124; Brent Norris</title>
		<link>http://brent.fm/1539/weekly-tech-greens-brent-norris-43.html</link>
		<comments>http://brent.fm/1539/weekly-tech-greens-brent-norris-43.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[from Twitter]]></category>
		<category><![CDATA[Brent Norris]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brent.fm/1539/weekly-tech-greens-brent-norris-43.html</guid>
		<description><![CDATA[Mahalo for the share, Zach! http://t.co/Y1wZcoCS http://t.co/NxRJR4b9 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Mahalo for the share, Zach!<br />
<a rel="nofollow" href="http://t.co/Y1wZcoCS" rel="nofollow">http://t.co/Y1wZcoCS</a> <a rel="nofollow" href="http://t.co/NxRJR4b9" rel="nofollow">http://t.co/NxRJR4b9</a> <a rel="nofollow" href="http://twitter.com/green_collar/statuses/172454022924611586" class="aktt_tweet_time">#</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1539/weekly-tech-greens-brent-norris-43.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1539/weekly-tech-greens-brent-norris-43.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Independent Project</title>
		<link>http://brent.fm/1533/the-independent-project.html</link>
		<comments>http://brent.fm/1533/the-independent-project.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:17:23 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Green Education]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1533</guid>
		<description><![CDATA[The Independent Project]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/MTmH1wS2NJY?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MTmH1wS2NJY?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a rel="nofollow" href="http://www.youtube.com/v/MTmH1wS2NJY">The Independent Project</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1533/the-independent-project.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1533/the-independent-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Network Through 2016</title>
		<link>http://brent.fm/1522/mobile-network-2011-2016.html</link>
		<comments>http://brent.fm/1522/mobile-network-2011-2016.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:28:31 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1522</guid>
		<description><![CDATA[In recent Cisco report entitled, &#8220;Cisco Visual Networking Index: Global Mobile Data Traffic Forecast Update, 2011–2016&#8243; researches found the following: Mobile data traffic will reach the following milestones within the next five years. Monthly global mobile data traffic will surpass 10 exabytes in 2016. Over 100 million smartphone users will belong to the “gigabyte club” [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://brent.fm/wp-content/uploads/mobile-phone-explosion.jpg"><img src="http://brent.fm/wp-content/uploads/mobile-phone-explosion.jpg" alt="" title="Mobile" width="300" height="223" class="alignright size-full wp-image-1523"/></a>In recent Cisco report entitled, &#8220;Cisco Visual Networking Index: Global Mobile<br />
Data Traffic Forecast Update, 2011–2016&#8243; researches found the following:</p>
<p><strong>Mobile data traffic will reach the following milestones within the next five years.</strong></p>
<p>Monthly global mobile data traffic will surpass 10 exabytes in 2016.</p>
<p>Over 100 million smartphone users will belong to the “gigabyte club” (over 1 GB per month) by 2012.</p>
<p>The number of mobile-connected devices will exceed the world’s population in 2012.</p>
<p>The average mobile connection speed will surpass 1 Mbps in 2014.</p>
