<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent.fm • a technology mixdown with Aloha</title>
	<atom:link href="http://brent.fm/feed" rel="self" type="application/rss+xml" />
	<link>http://brent.fm</link>
	<description>20 yrs  Design &#124; Marketing &#124; Consulting &#124; Surfing</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Tech &amp; Greens &#124; Brent Norris</title>
		<link>http://brent.fm/1496/weekly-tech-greens-brent-norris-41.html</link>
		<comments>http://brent.fm/1496/weekly-tech-greens-brent-norris-41.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[from Twitter]]></category>
		<category><![CDATA[Brent Norris]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brent.fm/1496/weekly-tech-greens-brent-norris-41.html</guid>
		<description><![CDATA[http://t.co/rDTPl5wV http://t.co/06WgzylX #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a rel="nofollow" href="http://t.co/rDTPl5wV" rel="nofollow">http://t.co/rDTPl5wV</a> <a rel="nofollow" href="http://t.co/06WgzylX" rel="nofollow">http://t.co/06WgzylX</a> <a rel="nofollow" href="http://twitter.com/green_collar/statuses/163149167907188737" class="aktt_tweet_time">#</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1496/weekly-tech-greens-brent-norris-41.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1496/weekly-tech-greens-brent-norris-41.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Better Than Batman</title>
		<link>http://brent.fm/1490/bill-gates-better-than-batman.html</link>
		<comments>http://brent.fm/1490/bill-gates-better-than-batman.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:49:45 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[social-mixdown]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1490</guid>
		<description><![CDATA[Source: frugaldad.com]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://frugaldad.com/microsoft/"><img src="http://frugaldad.com/wp-content/uploads/2012/01/BillGatesBetterThanBatman.jpg" alt="microsoft infographic" width="500"  border="0" /></a></p>
<p>Source: <a rel="nofollow" href="http://frugaldad.com">frugaldad.com</a></p></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1490/bill-gates-better-than-batman.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1490/bill-gates-better-than-batman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite SOPA and PIPA Quotes</title>
		<link>http://brent.fm/1478/favorite-sopa-and-pipa-quotes.html</link>
		<comments>http://brent.fm/1478/favorite-sopa-and-pipa-quotes.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:02:45 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Ethical Government]]></category>
		<category><![CDATA[Good Government]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[social-mixdown]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1478</guid>
		<description><![CDATA[“Obviously there’s no censorship in the bill and no one can indicate any censorship whatsoever. It’s not censorship to want to stop illegal activity,” Smith told the publication. “That’s all we do. We’re trying to impede illegal activity by foreign websites.” Lamar Smith (R-Texas) House Judiciary Committee Chairman http://mashable.com/2012/01/18/sopa-not-over “The Internet is not a free [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Obviously there’s no censorship in the bill and no one can indicate any censorship whatsoever. It’s not censorship to want to stop illegal activity,” Smith told the publication. “That’s all we do. We’re trying to impede illegal activity by foreign websites.”</p>
<p>Lamar Smith (R-Texas)<br />
House Judiciary Committee Chairman<br />
<a rel="nofollow" href="http://mashable.com/2012/01/18/sopa-not-over/" target="_blank">http://mashable.com/2012/01/18/sopa-not-over</a></p>
<p>“The Internet is not a free zone where anybody can do anything they want to do and trample the rights of other people.”</p>
<p>Rick Santorum<br />
Former Senator<br />
2012 Candidate for President<br />
<a rel="nofollow" href="http://mashable.com/2012/01/19/sopa-threat-freedom/" target="_blank">http://mashable.com/2012/01/19/sopa-threat-freedom</a><br />
Rick Santorum Defending SOPA<br />
<a rel="nofollow" href="http://www.youtube.com/watch?v=c5iY5Sll72k" target="_blank"> http://www.youtube.com/watch?v=c5iY5Sll72k</a></p>
<p>&nbsp;</p></blockquote>
<blockquote><p>“&#8217;This is altogether a new effect,&#8217; Mr. Dodd said, comparing the online movement to the Arab Spring. He could not remember seeing &#8216;an effort that was moving with this degree of support change this dramatically&#8217; in the last four decades, he added.&#8221;</p>
<p>In another statement, Dodd said Wikipedia and Google&#8217;s protests are meant to &#8220;<em>intentionally skew the facts to incite their users in order to further their corporate interests.</em>&#8221;</p>
<p><a rel="nofollow" href="http://www.worstpreviews.com/headline.php?id=23833&amp;count=0#ixzz1k2bTC7Nr">http://www.worstpreviews.com/headline.php?id=23833&amp;count=0#ixzz1k2bTC7Nr</a></p>
<p>Chris Dodd<br />
Former Senator (8 months ago)<br />
Current Motion Picture Association of America Chairman</p>
<p>Country Wide Mortgage Scandal<br />
<a rel="nofollow" href="http://www.portfolio.com/news-markets/top-5/2008/06/12/Countrywide-Loan-Scandal/">http://www.portfolio.com/news-markets/top-5/2008/06/12/Countrywide-Loan-Scandal/</a><br />
&#8220;Though this nation has proudly thought of itself as an ethnic melting pot, in things racial we have always been and continue to be, in too many ways, essentially a nation of cowards.&#8221;<br />
-Eric Holder<br />
U.S. Attorney General</p>
<p>Former Partner in Covington Law Firm. Fannie Mae Scandal</p></blockquote>
<p>I&#8217;ll add more as time permits&#8230;</p>
<p>More Resources</p>
<ul>
<li><a rel="nofollow" href="http://www.sopastrike.com/numbers">http://www.sopastrike.com/numbers</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1478/favorite-sopa-and-pipa-quotes.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1478/favorite-sopa-and-pipa-quotes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Bryan &#8211; TEAHUPOO</title>
		<link>http://brent.fm/1472/chris-bryan-teahupoo.html</link>
		<comments>http://brent.fm/1472/chris-bryan-teahupoo.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:30:24 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1472</guid>
		<description><![CDATA[http://www.chrisbryanfilms.com]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?embedCode=k2aDRhMzpbpgBohksrak5-SJPGUFfMqU&#038;video_pcode=1jZG06vQqWlGOe2jr1WK6VaYFHtK&#038;deepLinkEmbedCode=k2aDRhMzpbpgBohksrak5-SJPGUFfMqU&#038;width=576&#038;height=324"></script></p>
<p>http://www.chrisbryanfilms.com</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1472/chris-bryan-teahupoo.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1472/chris-bryan-teahupoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Photocrati Fund Competition is now open.</title>
		<link>http://brent.fm/1465/the-2012-photocrati-fund-competition-is-now-open.html</link>
		<comments>http://brent.fm/1465/the-2012-photocrati-fund-competition-is-now-open.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:19:28 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[photocrati]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1465</guid>
		<description><![CDATA[The Photocrati Fund offers $5000 grants to photographers to undertake important humanitarian and environmental photography projects. Learn more about the Photocrati Theme and the Photocrati Fund.]]></description>
			<content:encoded><![CDATA[<h2><a rel="nofollow" href="http://www.photocrati.com/375-0-1-13.html"><img class="alignright" title="Photocrati Fund" src="http://www.photocrati.com/affiliates/banners/250x250PhotocratiThemesAd01.jpg" alt="Photocrati Fund and Theme Demo" width="250" height="250" /></a>The Photocrati Fund offers $5000 grants to photographers to undertake important humanitarian and environmental photography projects.</h2>
<h3>Learn more about the <a rel="nofollow" title="Photocrati Fund and Photocrati Theme" href="http://www.photocrati.com/375-0-1-13.html" target="_blank">Photocrati Theme and the Photocrati Fund</a>.</h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1465/the-2012-photocrati-fund-competition-is-now-open.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1465/the-2012-photocrati-fund-competition-is-now-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendation &#124; Get a Google Page for Your Business</title>
		<link>http://brent.fm/1453/facebook-page-get-a-google-page-business.html</link>
		<comments>http://brent.fm/1453/facebook-page-get-a-google-page-business.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:58:14 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[social-mixdown]]></category>
		<category><![CDATA[Google Business Pages]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1453</guid>
		<description><![CDATA[I&#8217;m fairly sure Baby Boomers will stay with Facebook for years to come. Many may even retire never having used another network like Google Circles. After all it took most baby boomers more than ten years to get a gmail address. Most folks will never go to Facebook to do their searches. Doesn&#8217;t mean Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m fairly sure Baby Boomers will stay with Facebook for years to come. Many may even retire never having used another network like Google Circles. After all it took most baby boomers more than ten years to get a gmail address.</p>
<p>Most folks will never go to Facebook to do their searches. Doesn&#8217;t mean Facebook on page seo should be overlooked in any way. I&#8217;m still using fbml to give my clients an advantage in search for example. This holds even if Facebook stops hiding business page content from Google today.</p>
<blockquote><p>Aside: Search rose in popularity because of the interface design or lack thereof. We&#8217;ll see the same during the next feature contraction of the Internet -maybe in 2012.</p></blockquote>
<p>Facebook is big but it&#8217;s not going get bigger than search unless and until they merge with Microsoft and Yahoo Search, which they may do. See: <a rel="nofollow" href="http://searchengineland.com/yahoo-microsoft-receive-go-ahead-to-implement-search-deal-36465" target="_blank">http://searchengineland.com/yahoo-microsoft-receive-go-ahead-to-implement-search-deal-36465</a> They still will not be bigger than &#8220;search&#8221; as a result but they could become the most popular search engine. For Facebook Pages or Twitter to be more popular than Google Pages, Facebook would need to be more popular than search itself.<br />
I agree with: <a rel="nofollow" href="http://www.wired.com/wiredenterprise/2011/11/google-plus-pages/">http://www.wired.com/wiredenterprise/2011/11/google-plus-pages/</a></p>
<p><a rel="nofollow" href="http://brent.fm/wp-content/uploads/brent-get-google-plus-pages.png"><img class="alignright size-medium wp-image-1458" title="Brent Norris - Get a Google Page for your Business" src="http://brent.fm/wp-content/uploads/brent-get-google-plus-pages-233x240.png" alt="Brent Norris - Get a Google Page for your Business" width="233" height="240" /></a>Facebook Pages are of course much more popular and helpful to business owners right now &#8220;in the social space.&#8221; But unless they open their content to Google&#8217;s index, they&#8217;ll stay confined to the Facebook Search ecology.</p>
<h2>The likelyhood that &#8220;Google Pages&#8221; will be easier to find requires business owners and marketers to take notice. Especially while Facebook continues to exclude content from the google.</h2>
<p>Therefore, I continue to recommend Facebook business pages and the expansion thereof for business owners. Today I&#8217;m hoping my clients will jump into the url grab and secure their brand on Google Pages.</p>
<p>If I&#8217;m right, Google Pages will rank better and offer better longterm roi as a result. If I&#8217;m wrong, no mattah, good having both.</p>
<h3>As a <a rel="nofollow" title="Google Apps Solution Provider" href="http://www.google.com/enterprise/marketplace/viewVendorListings?vendorId=10075" target="_blank">Google Solution Provider</a> I&#8217;m simply sharing that my first experiences with Google Pages have been &#8220;really&#8221; positive.</h3>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/ozxfUtgySlo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/ozxfUtgySlo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1453/facebook-page-get-a-google-page-business.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1453/facebook-page-get-a-google-page-business.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Eric Schmidt Pull a Jim Barksdale?</title>
		<link>http://brent.fm/1413/will-eric-schmidt-pull-a-jim-barksdale.html</link>
		<comments>http://brent.fm/1413/will-eric-schmidt-pull-a-jim-barksdale.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:35:25 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[social-mixdown]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1413</guid>
		<description><![CDATA[The battle between Google and everyone reminds me of the days ignorance and fear prevailed against Microsoft. Could Google&#8217;s competitors assemble against them as lobbyists in Washington? Reminds me of the worst in government free market interference and I do believe it hinges on the presidential elections. Maybe this is why Eric Schmidt is leaving [...]]]></description>
			<content:encoded><![CDATA[<p>The battle between Google and everyone reminds me of the days ignorance and fear prevailed against Microsoft. Could Google&#8217;s competitors assemble against them as lobbyists in Washington?</p>
<p>Reminds me of the worst in government free market interference and I do believe it hinges on the presidential elections. Maybe this is why Eric Schmidt is leaving Google? Would Eric pull a Jim Barksdale?</p>
<p><strong>Google Yourself today to see why any of this is important. Maybe read:</strong></p>
<p>http://www.linkedin.com/today/article?articleID=5562883665060433921&#038;trk=tod-home-art</p>
<p><strong>Why Google Plus Pages (Will) Beat Facebook. And Twitter</strong></p>
<p><a rel="nofollow" href="http://www.wired.com/wiredenterprise/2011/11/google-plus-pages/">http://www.wired.com/wiredenterprise/2011/11/google-plus-pages/</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1413/will-eric-schmidt-pull-a-jim-barksdale.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1413/will-eric-schmidt-pull-a-jim-barksdale.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Explosion for Advertisers</title>
		<link>http://brent.fm/1395/data-explosion-for-advertisers.html</link>
		<comments>http://brent.fm/1395/data-explosion-for-advertisers.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:36:17 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Tech and New Media]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1395</guid>
		<description><![CDATA[While it&#8217;s perfectly okay to remain unaware of the ongoing growth rate in data, as a typical Internet user, it&#8217;s not okay for a Professional Web Marketer to do the same. We all feel the pace of change on the Internet. As a Web Professional that provides strategic advice or recommendations it&#8217;s critical to keep [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://brent.fm"><img class="alignright size-full wp-image-1419" title="Brent Norris Entropy Ad Network" src="http://brent.fm/wp-content/uploads/shannon-entropy-brent-norris-ad-network.jpg" alt="Brent Norris Entropy Ad Network" width="400" height="372" /></a>While it&#8217;s perfectly okay to remain unaware of the ongoing growth rate in data, as a typical Internet user, it&#8217;s not okay for a Professional Web Marketer to do the same. We all feel the pace of change on the Internet. As a Web Professional that provides strategic advice or recommendations it&#8217;s critical to keep wrapping your mind around the <a rel="nofollow" title="Velocity considers not only speed but also direction." href="http://en.wikipedia.org/wiki/Velocity" target="_blank">velocity</a> and subsequent <a rel="nofollow" title="Where force and shock can be harnessed." href="http://en.wikipedia.org/wiki/Impact_(mechanics)" target="_blank">impacts</a> for your clients. While most clients are engaged in cost-reduction strategies, helping some clients understand the benefits of advertising can be really challenging. Keep reading. This may help.</p>
<p>Many smaller clients are still learning to embrace cost-reductions gained from <a rel="nofollow" title="Software as a Service" href="http://en.wikipedia.org/wiki/Software_as_a_service" target="_blank">SaaS</a> ie; the cloud using services like Google Apps or WordPress or open source platforms. Many clients are still learning to calculate <a rel="nofollow" title="Total Cost of Ownership" href="http://en.wikipedia.org/wiki/Total_cost_of_ownership" target="_blank">total costs of ownership</a>. A <a rel="nofollow" title="Balanced Scorecard" href="http://en.wikipedia.org/wiki/Balanced_scorecard" target="_blank">balanced scorecard</a> would reveal that cost reductions in advertising should be mindful of lower customer acquisition costs.</p>
<p>More than clicks, views and other digital actions, professional online marketers understand how to create and manage successful advertising campaigns that consistently pull “market share” for a client. The challenge in local digital economies where most web professionals serve small business is to keep themselves and their clients from what I would call, Cliff-diving.</p>
<p>Cliff-diving is when you become stagnant. In the case of web professionals it’s when you learn about and even master a particular SaaS, software platform or even a stand alone tool and stick with it too long. Consider the auto mechanic that gets certified for and makes a career out of working on carburetors never learning about fuel injection. This is happening to many professional online marketers in the advertising space.</p>
<p>Cliff-diving used to be okay for Web Professionals. Jumping into tools like Photoshop and Dreamweaver has worked for millions of web professionals. But in the advertising space, everything is changing more rapidly. A web professional betting their career on any platform could easily find themselves looking for a job in a few years as more agile web professionals come onto the scene.</p>
<p>Time will tell if the data explosion which I believe we’re now experiencing is geometric or exponential but it certainly continues to create a lot of digital energy. Harnessing this new form of energy can help your clients reduce costs and attract new customers. The rise in Internet traffic, lead collection forms and more cookies are all creating more data than we can mine and keep anonymous. Read “<a rel="nofollow" title="Introduction to Shannon Entropy" href="http://en.wikipedia.org/wiki/Entropy_(information_theory)#Introduction" rel="nofollow" target="_blank">Introduction to Shannon Entropy</a>.”</p>
<p>Online advertisers may similarly consider astro-physicist attempting to explain our Universe as new planets are being discovered on a somewhat regular basis. Or it may help to consider a metaphor by Nicolas Negroponte (read: <a rel="nofollow" title="Being Digital" href="http://www.amazon.com/Being-Digital-Nicholas-Negroponte/dp/0679762906" rel="nofollow" target="_blank">Being Digital</a>)  when he suggested that we’re shifting from processing atoms to processing bits. In my humble opinion this explains today’s opportunities in manufacturing. Use this to understand advertising as a form of manufacturing if it helps your clients.</p>
<p>Please also consider helping your clients by thinking of mom and pop websites where the best data is available as a result of providing the right service or product. In other words, a single, small, niche website owner may have access to better information about a customer’s behavior than Facebook considering the fact that Facebook is currently locked into a digital environment. Many of your local clients have cash registers. It’s going to take a lot of QR codes for Facebook to ever achieve the quality of data a local website can successfully mine. The “a-ha” for me is realizing that each client will be capable of owning their own ad network and this ability will be built into the code.</p>
<p>So the awareness shift might be in knowing that website visitors, even those most concerned with privacy are still leaving bread crumbs behind that tell us way more about their behavior than existing digital networks like the open graph are capable of providing.</p>
<p>While some of the most capable Web Professionals have chosen the path of cliff-diving it’s encumbant on future Web Professionals to help customers go beyond existing networks and harness the opportunities within their customer base. Learn to leverage existing while securing new data by helping your clients understand the need to learn as much as possible about their visitors, customers and prospects.</p>
<p>This is the data they already have access too and the data that you’ll help them access via new strategies and tactics to help your clients “own” and build their own ad network functionality into everything they do online. Offline opportunities in particular will help them reduce costs and attract new customers.</p>
<p><strong>A potential take-away:</strong> Web Professionals must learn new ways to serve clients using innovative data collection techniques that respect the privacy of the customers your clients serve.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1395/data-explosion-for-advertisers.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1395/data-explosion-for-advertisers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Explosion for Advertisers &#8211; Part 2</title>
		<link>http://brent.fm/1425/data-explosion-for-advertisers-part-2.html</link>
		<comments>http://brent.fm/1425/data-explosion-for-advertisers-part-2.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:35:03 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Tech and New Media]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1425</guid>
		<description><![CDATA[Continued from part one. This page has been combined into part one for easier reading. :) &#160;]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" title="Data Explosion for Advertisers - Part One" href="http://brent.fm/1395/data-explosion-for-advertisers.html" target="_blank">Continued from part one</a>.</p>
<p>This page has been combined into part one for easier reading. :)</p>
<p>&nbsp;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1425/data-explosion-for-advertisers-part-2.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1425/data-explosion-for-advertisers-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tech &amp; Greens &#124; Brent Norris</title>
		<link>http://brent.fm/1411/weekly-tech-greens-brent-norris-40.html</link>
		<comments>http://brent.fm/1411/weekly-tech-greens-brent-norris-40.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[from Twitter]]></category>
		<category><![CDATA[Brent Norris]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brent.fm/1411/weekly-tech-greens-brent-norris-40.html</guid>
		<description><![CDATA[Free Rainwater Harvesting Class in Hilo for Subscribers&#8230; http://t.co/qzInoJDn #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Free Rainwater Harvesting Class in Hilo for Subscribers&#8230; <a rel="nofollow" href="http://t.co/qzInoJDn" rel="nofollow">http://t.co/qzInoJDn</a> <a rel="nofollow" href="http://twitter.com/green_collar/statuses/152133402420707329" class="aktt_tweet_time">#</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1411/weekly-tech-greens-brent-norris-40.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1411/weekly-tech-greens-brent-norris-40.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tech &amp; Greens &#124; Brent Norris</title>
		<link>http://brent.fm/1408/weekly-tech-greens-brent-norris-38-2.html</link>
		<comments>http://brent.fm/1408/weekly-tech-greens-brent-norris-38-2.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Brent Norris]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brent.fm/1408/weekly-tech-greens-brent-norris-38.html</guid>
		<description><![CDATA[BlueSource HYR270 HydroRight Drop-in Dual Flush Converter by MJSI http://t.co/KIiztITV Yep, you get a little bit of everything at brent.fm]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>
<h1>BlueSource HYR270 HydroRight Drop-in Dual Flush Converter by MJSI <a rel="nofollow" href="http://t.co/KIiztITV" rel="nofollow">http://t.co/KIiztITV</a></p>
<p>Yep, you get a little bit of everything at brent.fm</h1>
</li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1408/weekly-tech-greens-brent-norris-38-2.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1408/weekly-tech-greens-brent-norris-38-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Sterling &#124; Water and Time</title>
		<link>http://brent.fm/1405/bruce-sterling-water-and-time.html</link>
		<comments>http://brent.fm/1405/bruce-sterling-water-and-time.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:39:56 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[social-mixdown]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/rC6yylIwyKg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1405/bruce-sterling-water-and-time.html"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://brent.fm/1405/bruce-sterling-water-and-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Security</title>
		<link>http://brent.fm/1402/wordpress-security.html</link>
		<comments>http://brent.fm/1402/wordpress-security.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:56:54 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://brent.fm/?p=1402</guid>
		<description><![CDATA[With WordPress 3.3 just around the corner and holiday shoppers buying from your site, some of the techniques mentioned in this video make sense.]]></description>
			<content:encoded><![CDATA[<p>With WordPress 3.3 just around the corner and holiday shoppers buying from your site, some of the techniques mentioned in this video make sense.</p>
<p><embed type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" width="400" height="224" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=ZKb6X1Zg&amp;isDynamicSeeking=true"></embed></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://brent.fm/1402/wordpress-security.html"></g:plusone></div>]]></content:encoded>
